1240 S 2nd St #1228, Minneapolis, MN
$1,340,000
3 Beds
3 Baths
2 full, 1 half
2903 SqFt
Welcome to The Legacy! A premier, sought after luxury condo building in Downtowns Gold Medal Park District! The Legacy Minneapolis condos features roof terraces, community and exercise space, a dog run/spa and rain garden, plus top amenities and an elegant living space. This is your chance to own one of the largest floor plans in the building with all the high-end features you desire. You will enjoy stunning views of the Mississippi River, Gold Medal Park, and the Stone Arch Bridge, at sunset the views are breathtaking! You can enjoy the surrounding areas such as the Guthrie Theater, Mill City, US Bank Stadium as well as many restaurants and groceries. The Legacy Luxury Condo building prides itself on the sense of community, there is something for everyone and if gatherings aren't your thing, you have a beautiful condo to enjoy with your family and friends! If that isn't enough, you also get 3 garage stalls! It truly is a must-see so you too can view all it has to offer!
Property Details
Property Type | Residential |
---|---|
Mls # | 6367138 |
LotSize | 4.26 acres |
Property Subtype | High Rise |
Year Built | 2020 |
Basement | None |
Types of Rooms | Kitchen, Laundry, Foyer, Living Room, Dining Room, Sitting Room, Deck |
Living Area | 2903 Square Feet |
Foundation Area | 2903 |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Baseboard |
Air Conditioning | Central Air |
Heating Fuel | Baseboard |
Spa | Hot Tub, Community |
Electric | Circuit Breakers, 100 Amp Service, Power Company: Xcel Energy |
Gas | Natural Gas |
Stories | 1 |
Levels | One |
Accessibility | Doors 36"+, Accessible Elevator Installed, Door Lever Handles |
View | River |
Security | Fire Sprinkler System, Secured Garage/Parking |
Roof | Age 8 Years Or Less Flat Tar Gravel |
Patio / Porch | Covered |
---|---|
Vegetation | Partially Wooded |
Other Structures | Sauna |
Exterior | Kennel |
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
Parking Spaces | 3 |
Parking | Assigned, Concrete, Shared Driveway, Garage Door Opener, Garage, More Parking Onsite for Fee, Underground, Varies by Unit |
Pool | In Ground, Outdoor Pool, Shared |
Road Frontage | City Street, Curbs, Sidewalks, Street Lights |
Responsible for Road Maintenance | Public Maintained Road |
Road Surface Type | Paved |
Sewer | City Sewer/Connected |
Finished Area (above surface) | 2903 Square Feet |
Construction Materials | Brick/Stone, Metal Siding |
Condition | Age of Property: 3 |
Parcel Number | 2602924110927 |
City | Minneapolis |
Community | Legacy Lofts |
High School District | Minneapolis |
Building Area | 2903 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.